Our Beers and Ales
Quality and Reliability Second to None!
Please browse our extensive range of Draught and Cask Beers, Lagers and Ciders. We deal with all the major UK National Brewers as well as many Regional Micro Brewers.
Click on the Brewer link below for more information on their brands!
All prices available on application.
Draught Beer
We carry an extensive range of Keg Beers, Lagers, Milds and Stout available in 18, 11, 10, 9 gallon and 30 and 20 litre containers from the following National Brewers:
Installations can be arranged with full National Brewer technical after sales support complemented with Point of Sale material (subject to availability).
Cask Conditioned Ale
Cask or Real Ales are available on a changing weekly calendar. We have access to an extensive portfolio of cask ales available on a forward ordering basis from all UK National Brewers as well as UK Regional Brewers such as:
LOW & NO ALCOHOL BEER |
||
Brooklyn Special Effects Alcohol Free | 0.4%Alc | 330ml NRB |
Corona CERO | 0.0%Alc | 330ml NRB |
Erdinger Alkoholfrei | 0.0%Alc | 500ml NRB |
Heineken Zero Alcohol Free | 0.0%Alc | 330ml NRB |
Old Mout Cider Berries ALCOHOL FREE | 500ml NRB | |
San Miguel 0.0% Alcohol Free | 0.0%Alc | 330ml NRB |
WELSH BEER & CIDER |
||
Apples Welsh Marches Cider | 4.8%Alc | 500ml NRB |
Border Sun Cider | 10% Alc | 75 cl |
Bragdy Cybi 15 Miles IPA | 4.4%Alc | 500ml NRB |
Bragdy Cybi Bae Belgian Blonde | 5.6%Alc | 500ml NRB |
Bragdy Cybi Lawd - Welsh Lager | 4.6%Alc | 500ml NRB |
Bragdy Cybi Morish - Seaweed Ale | 4.5%Alc | 500ml NRB |
Bragdy Cybi Sunshine Dan | 5.3%Alc | 500ml NRB |
Gwynt Y Ddraig Autumn Magic Cider | 4.0% Alc | 500ml NRB |
Gwynt Y Ddraig Black Dragon Cider | 6.5% Alc | 500ml NRB |
Gwynt Y Ddraig Cloudy Scrumpy Cider | 5.3% Alc | 500ml NRB |
Gwynt Y Ddraig Gold Medal Cider | 7.0% Alc | 500ml NRB |
Gwynt Y Ddraig Old Crow Cider | 7.4% Alc | 500ml NRB |
Gwynt Y Ddraig Orchard Gold Cider | 4.9% Alc | 500ml NRB |
Gwynt Y Ddraig Perry Vale Pear Cider | 4.0% Alc | 500ml NRB |
Orme Welsh Gold | 3.6%Alc | 500ml NRB |
Snowdon Craft Bitter | 4.5%Alc | 500ml NRB |
Snowdon Craft IPA | 4.5%Alc | 500ml NRB |
Snowdon Craft Lager | 4.7%Alc | 500ml NRB |
Snowdon Craft Porter | 5.7%Alc | 500ml NRB |
Snowdon Summit Ale | 4.8%Alc | 500ml NRB |
Taffy Apples Cider | 6.0% Alc | 500ml NRB |
BOTTLED BEER |
||
Bale Golden Ale | 4.5%Alc | 500ml NRB |
Becks | 4.0%Alc | 275ml NRB |
Birra Moretti | 4.6%Alc | 330ml NRB |
Bootlegger 1974 Pilsner | 5.0%Alc | 330ml NRB |
Brains Barry Island IPA | 5.0%Alc | 330 ml CAN |
Brooklyn Pilsner | 4.6%Alc | 330ml NRB |
Budweiser | 4.8%Alc | 330ml NRB |
Carlsberg Pilsner | 3.4%Alc | 330ml NRB |
Chang (Thailand) | 5.0%Alc | 320ml NRB |
Cobra Premium Beer | 4.5%Alc | 330ml NRB |
Cobra Premium Beer | 4.5%Alc | 660ml NRB |
Corona Extra (24 pack) | 4.5%Alc | 330ml NRB |
Cwrw Gorslas | 4.3%Alc | 500ml NRB |
Desperados Tequila Beer | 5.9%Alc | 330ml NRB |
Estrella Damm | 4.6%Alc | 330ml NRB |
Estrella Galicia | 4.7%Alc | 330ml NRB |
Estrella Galicia 0.0% ALCOHOL FREE | 0.0%Alc | 330ml NRB |
Kingfisher Indian Lager | 4.8%Alc | 330ml NRB |
Madri Excepcional | 4.8%Alc | 330ml NRB |
Modelo Especial | 4.5%Alc | 355ml NRB |
Newcastle Brown Ale | 4.7%Alc | 550ml NRB |
Old Speckled Hen | 4.8%Alc | 500ml NRB |
Pacifico Clara | 4.5%Alc | 355ml NRB |
Peroni Libera | 0.0%Alc | 330ml NRB |
Peroni Nastro Azzuro | 5.1%Alc | 330ml NRB |
Peroni Nastro Azzuro GLUTEN FREE | 5.0%Alc | 330ml NRB |
San Miguel | 5.0%Alc | 330ml NRB |
Sharp's Doom Bar | 4.3%Alc | 500ml NRB |
Singha (Thailand) | 5.0%Alc | 320ml NRB |
Sol | 4.2%Alc | 330ml NRB |
Stella Artois | 4.8%Alc | 330ml NRB |
Tiger Beer | 4.8%Alc | 330ml NRB |
Wrexham EXPORT Lager | 5.0%Alc | 330ml NRB |
Wrexham Lager (12 pack) | 4.0%Alc | 330ml NRB |
GLUTEN FREE BEERS |
||
Estrella Daura Damm GLUTEN FREE | 5.5%Alc | 330ml NRB |
Estrella Galicia GLUTEN FREE | 5.5%Alc | 330ml NRB |
CANNED BEER |
||
Beavertown Neck Oil IPA (CANS) | 4.3%Alc | 330ml Can |
Birra Moretti (CANS) | 4.6%Alc | 330ml Can |
Brooklyn Stonewall IPA | 4.5% Alc | 330ml can |
Desperados Tequila Beer (CANS) | 5.9%Alc | 330ml Can |
Guinness 0.0 | 0.0% Alc | 538ml Can |
Guinness MICRODRAUGHT | 4.2% Alc | 558ml Can |
MICRODRAUGHT Guinness 0.0% | 4.2% Alc | 558ml Can |
Guinness Surger | 4.1% Alc | 520ml Can |
DRAUGHTMASTER |
||
Birra Poretti No3 Draughtmaster | 20.0 Lit 4.8% Alc | 20 litre |
Brooklyn Defender IPA Draughtmaster | 20.0 Lit 5.5% Alc | 20 litre |
Brooklyn Lager Draughtmaster | 20.0 Lit 5.2% Alc | 20 litre |
Carlsberg Pilsner Draughtmaster | 20.0 Lit 3.4% Alc | 20 litre |
San Miguel Draughtmaster | 20.0 Lit 5.0% Alc | 20 litre |
Shipyard American Pale Ale Draughtmaster | 20.0 Lit 4.5% Alc | 20 litre |
Somersby Cider Draughtmaster | 20.0 Lit 4.5% Alc | 20 litre |
KEG BEER |
||
Beavertown Neck Oil IPA | 30.0 Lit 4.3%Alc | 30 litre |
Becks Vier | 50.0 Lit 4.0% Alc | 11 gallon |
Blue Moon | 20.0 Lit 5.4% Alc | 20 litre |
Boddingtons Draughtflow | 45.5 Lit 3.5% Alc | 11 gallon |
Brains Bitter Smooth | 50.0 Lit 3.7% Alc | 11 gallon |
Brooklyn Defender IPA | 30.0 Lit 5.5% Alc | 30 litre |
Brooklyn Stonewall IPA | 30.0 Lit 4.5% Alc | 30 litre |
Brooklyn Stonewall IPA Draughtmaster | 20.0 Lit 4.5% Alc | 20 litre |
Camden Pale Ale | 30.0 Lit 4.0%Alc | 30 litre |
Doom Bar Amber Ale | 50.0 Lit 4.3% Alc | 11 gallon |
Forged Irish Stout | 30.0 Lit 4.2% Alc | 30 litre |
Guinness | 50.0 Lit 4.1% Alc | 11 gallon |
Guinness | 30.0 Lit 4.1% Alc | 30 litre |
John Smiths Smoothflow | 50.0 Lit 3.6% Alc | 11 gallon |
John Smiths Smoothflow | 100.0 Lit 3.4% Alc | 22 gallon |
John Smiths Smoothflow | 30.0 Lit 3.4% Alc | 30 litre |
Salt Jute Session IPA ABV4.2 | 30.0 Lit 4.2% Alc | 30 litre |
Salt Loom Pale | 50.0 Lit 4.0% Alc | 50 litre |
Sharp's Atlantic Pale Ale ABV4.2 | 30.0 Lit 4.5% Alc | 30 litre |
Shipyard American Pale Ale | 50.0 Lit 4.5% Alc | 50 litre |
Shipyard American Pale Ale | 30.0 Lit 4.5% Alc | 30 litre |
Tetley Smoothflow | 30.0 Lit 3.4% Alc | 30 litre |
Theakston Best | 50.0 Lit 3.8% Alc | 11 gallon |
Wainwright Gold | 50.0 Lit 4.1% Alc | 50 litre |
Worthington Creamflow | 50.0 Lit 3.4% Alc | 11 gallon |
KEG MILD |
||
Theakstons Mild | 50.0 Lit 3.5% Alc | 11 gallon |
KEG LAGER |
||
ABK Hell Lager | 50.0 Lit 5.0% Alc | 50 litre |
Amstel | 50.0 Lit 4.1% Alc | 11 gallon |
Amstel BLADE | 8.0 Lit 4.1% Alc | 8 Litre |
Asahi | 50.0 Lit 5.0% Alc | 50 litre |
Asahi | 30.0 Lit 5.0% Alc | 30 litre |
Birra Moretti | 50.0 Lit 4.6% Alc | 50 litre |
Birra Moretti | 30.0 Lit 4.6% Alc | 30 litre |
Birra Moretti (BREWLOCK) | 20.0 Lit 4.6% Alc | 20 Litre |
Birra Moretti L'Autenica BLADE | 8.0 Lit 4.6% Alc | 8 Litre |
Birrificio Angelo Poretti | 50.0 Lit 4.8% Alc | 50 litre |
Birrificio Angelo Poretti | 30.0 Lit 4.8% Alc | 30 litre |
Bootlegger 1974 Pilsner | 50.0 Lit 5.0% Alc | 11 gallon |
Wrexham Export Lager | 50.0 Lit 5.0% Alc | 11 gallon |
Brains Bayside Welsh Lager | 50.0 Lit 4.3% Alc | 11 gallon |
Brooklyn Lager | 30.0 Lit 5.2% Alc | 30 litre |
Budweiser | 50.0 Lit 4.5% Alc | 11 gallon |
Camden Hells Lager | 30.0 Lit 4.6%Alc | 30 litre |
Carling | 100.0 Lit 4.0% Alc | 22 gallon |
Carling | 50.0 Lit 4.0% Alc | 11 gallon |
Carlsberg Pilsner | 50.0 Lit 3.4% Alc | 11 gallon |
Carlsberg Pilsner | 30.0 Lit 3.4% Alc | 30 litre |
Cobra | 50.0 Lit 4.3% Alc | 11 gallon |
Coors | 50.0 Lit 4.0% Alc | 11 gallon |
Corona Draught | 50.0 Lit 4.5% Alc | 11 gallon |
Cruzcampo | 50.0 Lit 4.4% Alc | 11 gallon |
Erdinger Weissbier | 30.0 Lit 5.3% Alc | 30 litre |
Estrella Damm | 50.0 Lit 4.6%Alc | 11 gallon |
Estrella GALICIA | 50.0 Lit 4.7%Alc | 11 gallon |
Fosters | 50.0 Lit 3.7% Alc | 11 gallon |
Grolsch | 50.0 Lit 4.0% Alc | 11 gallon |
Heineken | 50.0 Lit 5.0% Alc | 11 gallon |
Heineken (BREWLOCK) | 20.0 Lit 5.0% Alc | 20 Litre |
Kirin Ichiban | 50.0 Lit 4.6% Alc | 50 litre |
Kronenbourg 1664 | 50.0 Lit 4.6% Alc | 11 gallon |
Madri Excepcional | 50.0 Lit 4.6% Alc | 11 gallon |
Peroni Nastro Azzuro | 50.0 Lit 5.1% Alc | 50 litre |
Mahou | 30.0 Lit 5.1% Alc | 30 litre |
Pravha Pilsner | 50.0 Lit 4.0% Alc | 11 gallon |
San Miguel | 50.0 Lit 5.0% Alc | 11 gallon |
San Miguel 0.0% KEG Alcohol Free KEG | 20.0 Lit 0.0% Alc | 20 Litre |
Sharp's Offshore Pilsner | 30.0 Lit 4.8% Alc | 30 litre |
Staropramen | 50.0 Lit 5.0% Alc | 50 litre |
Stella Artois | 45.5 Lit 4.6% Alc | 10 gallon |
Tiger BLADE | 8.0 Lit 4.8% Alc | 8 Litre |
Wrexham Lager | 50.0 Lit 4.0% Alc | 11 gallon |
Wrexham Lager | 30.0 Lit 4.0% Alc | 30 litre |
Wrexham PILSENER | 50.0 Lit 4.6% Alc | 11 gallon |
CASK CONDITIONED |
||
Ale Fresco Golden Ale PIN (Cask) ABV4.3 | 4.5 gallon | |
Bah Humbug Wychwood (Cask) ABV4.3 | 9 gallon | |
Banks Amber Bitter (Cask) ABV3.4 | 9 gallon | |
Bass (Cask) ABV4.4 | 10 gallon | |
Bonkers Conkers PIN (Cask) ABV4.1 | 4.5 gallon | |
Bragdy Conwy Beachcomber (Cask) ABV4.3 | 9 gallon | |
Bragdy Conwy Welsh Pale Ale (Cask) ABV4.3 | 9 gallon | |
Bragdy Conwy Clogwyn Gold (Cask) ABV3.6 | 9 gallon | |
Bragdy Conwy Aderyn Glas (Cask) ABV3.8 | 9 gallon | |
Bragdy Conwy Welsh Pride (Cask) ABV4.0 | 9 gallon | |
Brains Barry Island IPA ABV5.0 | 30 litre | |
Brains Bitter (Cask) ABV3.7 | 9 gallon | |
Brains SA (Cask) ABV4.2 | 9 gallon | |
Brains Bread of Heaven (Cask) ABV4.0 | 9 gallon | |
Brains SA Gold (Cask) ABV4.3 | 9 gallon | |
Brains Calennig Xmas Ale (Cask) ABV5.0 | 9 gallon | |
Brains Red Dragon (Cask) ABV5.0 | 9 gallon | |
Brew Dolph (Cask) ABV3.8 | 9 gallon | |
61 Deep (Cask) ABV3.8 | 9 gallon | |
Buckley Best Bitter (Cask) ABV4.0 | 9 gallon | |
Caledonian Deuchars IPA PIN (Cask) ABV3.8 | 4.5 gallon | |
Courage Directors (Cask) ABV4.8 | 9 gallon | |
Cwrw Gorslas (Cask) ABV4.0 | Glamorgan Brewing Co. Uk | 9 gallon |
Evan Evans Archers Gold (Cask) ABV4.0 | 9 gallon | |
Evan Evans Brewery Best (Cask) ABV3.6 | 9 gallon | |
Evan Evans Cwrw (Cask) ABV4.2 | 9 gallon | |
Evan Evans Cwrw Haf (Cask) ABV4.1 | 9 gallon | |
Bombardier (Cask) ABV4.1 | 9 gallon | |
Evan Evans Seascape (Cask) ABV4.6 | 9 gallon | |
Evan Evans Warrior (Cask) ABV4.6 | 9 gallon | |
Evan Evans Welsh Pale Ale (Cask) ABV4.1 | 9 gallon | |
Felinfoel 6 Nations Ale (Cask) ABV4.1 | 9 gallon | |
Felinfoel Cwrw Dewi Sant (Cask) ABV4.3 | 9 gallon | |
Felinfoel Cwrw Haf (Cask) ABV3.6 | 9 gallon | |
Felinfoel Double Dragon (Cask) ABV4.2 | 9 gallon | |
Felinfoel Dragon Welsh IPA (Cask) ABV3.6 | 9 gallon | |
Felinfoel Hoppy Easter (Cask) ABV4.3 | 9 gallon | |
Greene King IPA PIN (Cask) ABV3.4 | 4.5 gallon | |
Felinfoel Rudolphs Revenge (Cask) ABV4.3 | 9 gallon | |
Felinfoel Welsh ESB (Cask) ABV4.6 | 9 gallon | |
Felinfoel Winter Warmer (Cask) ABV4.5 | 9 gallon | |
Fireside Winter Ale PIN (Cask) ABV4.5 | 4.5 gallon | |
Felinfoel Dragons Heart (Cask) ABV4.5 | 9 gallon | |
Old Golden Hen PIN (Cask) ABV4.0 | 4.5 gallon | |
Greene King Abbot Ale PIN (Cask) ABV5.0 | 4.5 gallon | |
Greene King IPA (Cask) ABV3.4 | 9 gallon | |
Greene King Rockin Rudolph (Cask) ABV4.2 | 9 gallon | |
Greene King Rockin Rudolph (Cask) ABV4.2 | 4.5 gallon | |
Greene King Scrum Down (Cask) ABV4.1 | 9 gallon | |
Hobgoblin Session IPA | 30.0 Lit 3.4% Alc | 30 litre |
Jemimas Pitchfork (Cask) ABV4.5 | 9 gallon | |
New Tricks Golden Ale PIN (Cask) ABV4.5 | 4.5 gallon | |
Old Speckled Hen PIN (Cask) ABV4.5 | 4.5 gallon | |
Pabo Cwrw Sesiwn/Session Ale (Cask)ABV3.8 | 9 gallon | |
Cybi Felyn Melyn/Blonde Ale (Cask) ABV4.6 | 9 gallon | |
Pabo Cwrw Sesiwn/Session Ale (Cask)ABV3.8 | 4.5 gallon | |
Reverend James GOLD (Cask) ABV4.1 | 9 gallon | |
Reverend James ORIGINAL (Cask) ABV4.5 | 9 gallon | |
Sharp's Atlantic IPA (Cask) ABV4.2 | 9 gallon | |
Sharp's Doom Bar (Cask) ABV4.0 | 9 gallon | |
Sharp's Sea Fury Special Ale (Cask) ABV5.0 | 9 gallon | |
Sharp's Solar Wave Hazy IPA (Cask) ABV4.6 | 9 gallon | |
Sharp's Twin Coast Pale (Cask) ABV3.9 | 9 gallon | |
Thunderbird IPA (Cask) ABV4.5 | 9 gallon | |
Thwaites Wainwright (Cask) ABV4.1 | 9 gallon | |
Timothy Taylor Landlord (Cask) ABV4.3 | 9 gallon | |
Weetwood Best Bitter (Cask) ABV3.8 | 9 gallon | |
Weetwood Cheshire Cat (Cask) ABV4.0 | 9 gallon | |
Weetwood Eastgate Ale (Cask) ABV4.2 | 9 gallon | |
Weetwood Mad Hatter (Cask) ABV3.9 | 9 gallon | |
Weetwood Old Dog (Cask) ABV4.5 | 9 gallon | |
Weetwood Southern Cross (Cask) ABV3.6 | 9 gallon | |
Welsh Pale Ale (Cask) ABV4.1 | 9 gallon | |
Wild Horse Nokota ABV3.8 | 30 ltr | |
Wychwood Hobgoblin IPA (Cask) ABV4.5 | 9 gallon | |
Wychwood Hobgoblin GOLD (Cask) ABV4.2 | 9 gallon | |
KEG CIDER |
||
Aspall's BLUSH Cyder | 50.0 Lit 4.0% Alc | 50 litre |
Aspall's Draught Cyder | 50.0 Lit 4.5% Alc | 50 litre |
Carling Black Fruit Cider | 50.0 Lit 4.0% Alc | 50 litre |
Magners Original | 50.0 Lit 4.5% Alc | 11 gallon |
Old Mout Berries & Cherries | 30.0 Lit 4.0% Alc | 30 litre |
Orchard Thieves Cider | 30.0 Lit 4.5% Alc | 30 litre |
Rekorderlig Strawberry & Lime 30 Litre | 30.0 Lit 4.0% Alc | 30 litre |
Sharps Cold River Cider | 50.0 Lit 4.5% Alc | 50 litre |
Snowdon Craft Seidr (30 Litre) | 30.0 Lit 4.5% Alc | 30 litre |
Snowdon Craft Seidr (50 Litre) | 50.0 Lit 4.5% Alc | 50 litre |
Somersby Blackberry Cider | 50.0 Lit 4.0% Alc | 50 litre |
Somersby Cider | 50.0 Lit 4.5% Alc | 50 litre |
Stowford Press Cider | 50.0 Lit 4.5% Alc | 50 litre |
Stowford Press Dark Berry Cider | 50.0 Lit 4.0% Alc | 50 litre |
Strongbow Cider | 50.0 Lit 4.5% Alc | 50 litre |
Strongbow Dark Fruits | 50.0 Lit 4.0% Alc | 50 litre |
Thatchers FUSION Cider | 50.0 Lit 4.0% Alc | 50 litre |
Thatchers GOLD Cider | 50.0 Lit 4.8% Alc | 50 litre |
Thatchers HAZE Cider | 50.0 Lit 4.5% Alc | 50 litre |
KEG SUNDRY |
||
Co2 Gas Cylinder (No Rental) | 14 lbs | |
60:40 Gas Cylinder WHITE (No Rental) | 14 lbs | |
70:30 Gas Cylinder GREEN (No Rental) | 14 lbs | |
Beer Line Cleaner (Purple) | 5 litre | |
PACKAGED CIDER |
||
Aspall's Suffolk Draught Cyder | 5.5% Alc | 500ml NRB |
Bulmers Original | 4.5% Alc | 500ml NRB |
Bulmers Red Berries & Lime | 4.0% Alc | 500ml NRB |
Kopparberg Mixed Fruit | 4.0% Alc | 500ml NRB |
Kopparberg Strawberry & Lime | 4.0% Alc | 500ml NRB |
Magners Irish Cider | 4.5% Alc | 568ml NRB |
Old Mout Cider Berries & Cherries | 4.0% Alc | 500ml NRB |
Old Mout Cider Kiwi & Lime | 4.0% Alc | 500ml NRB |
Old Mout Cider Pineapple & Raspberry | 4.0% Alc | 500ml NRB |
Old Mout Cider Strawberry & Apple | 4.0% Alc | 500ml NRB |
Rekorderlig Blackberry & Blackcurrant | 4.0% Alc | 500ml NRB |
Rekorderlig Mango & Raspberry | 4.0% Alc | 500ml NRB |
Rekorderlig Passionfruit | 4.0% Alc | 500ml NRB |
Rekorderlig Peach & Raspberry | 4.0% Alc | 500ml NRB |
Rekorderlig Pear Cider | 4.0% Alc | 500ml NRB |
Rekorderlig Strawberry & Lime | 4.0% Alc | 500ml NRB |
Rekorderlig Wild Berries | 4.0% Alc | 500ml NRB |
Thatchers Blood Orange Cider | 4.0% Alc | 500ml NRB |




